Number of all registered students enrolled in university | Male Female Total | 3,665 3,850 7,515 | 4,223 3,899 8.122 | 4,689 5,188 9,877 | 5,649 6,059 11,708 | 5,824 6,414 12,238 |
Percentage of Female students to the total number of students enrolled in the University | | 51.2% | 48% | 52.5% | 51.7% | 52.4% |
Number of registered graduate students (Masters, PHD and Post-Doctoral fellows) | | 2,120 | 2,209 | 2,034 | 2,194 | 2,253 |
Percentage of graduate students (Masters, PHD and Post-Doctoral fellows) to the total number of students enrolled in the University | | 28.2% | 27.2% | 20.6% | 18.7% | 18.4% |
Number of faculty members at the beginning of the year | | 1,646 | 1,845 | 1,750 | 1,673 | 1,502 |
Number of Professors, Associate Professors and Assistant Professors at the beginning of the year | | 1,010 | 1,199 | 1,096 | 1,060 | 920 |
Ratio of Students to Teaching Staff | | 4.8:1 | 4.6:1 | 7.0:1 | 8.9:1 | 10.1:1 |
Number of academic programs within the institution | | 25 | 29 | 35 | 36 | 37 |
Total number of University Publications |
| 382
| 667
| 751
| 913
| TBA
|
Download KSAU-HS in Numbers:
| | | | | | |