Knowledge and Understanding |
K1 | Outline the appropriate dietary modifications needed to promote health/or for treating of different nutrition related diseases and formulate an appropriate treatment plan in clinical settings. |
K2 | Describe the role of nutrients in the major metabolic pathways and cellular, molecular and genetic basis of disease and their application in dietetic practice in diet clinics. |
K3 | List the steps in the development of diet related non-communicable diseases and their complications and the relationship between nutrition and infections in diet clinics. |
Skills
|
---|
S1 | Evaluate dietetics practice and the need for continued professional development in clinical circumstances. |
S2 | Explain the importance of safe handling of food, the related legislation and the effects of preparation and processing on the nutrient composition of food in laboratory set-ups. |
S3 | Explain the importance of scientific inquiry including evidence-based practice through the principles of research design, data management and statistical analysis and interpretation in laboratory settings |
S4 | Evaluate clinical condition scenario and nutritional status for individualized therapeutic menu planning in food service setting |
S5 | Communicate effectively at an appropriate level of understanding with patient and family in in-patient and outpatient clinics. |
S6 | Design research proposals using IT sources in lab vicinities. |
S7 | Analyze data using Statistical software in the lab. |
S8 | Participate in scientific research, community, and inter-professional activities related to clinical nutrition |
S9 | Operate appropriate instruments efficiently in anthropometric measurements to assess nutritional status of individuals in the lab. |
S10 | Perform a complete physical examination of patients to detect any signs of malnutrition in diet clinics |
S11 | Conduct experiments in Food analysis in Lab set ups |
Values
|
---|
V1 | Demonstrate proper professional behavior and work ethics in various localities such as in-patient and outpatient clinics and laboratories |
V2 | Show self-learning Skills in the in the library |
V3 | Illustrate effective leadership skills and team work in laboratory and clinical settings. |